Description
WEIGHT | 9.000000 |
---|---|
FEDERAL FIREARM LICENSE REQUIRED FOR PURCHASE | Yes |
LOWER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
TRIGGER GUARD | Open Trigger |
RECEIVER FINISH | Type 3 Hard Anodized, Black |
RF-85 TREATED | Non-treated |
BOLT CARRIER FINISH | Magnesium Phosphate |
BOLT CARRIER MATERIAL | 8620 Steel |
BOLT FINISH | Magnesium Phosphate |
BOLT MATERIAL | 9310 Steel |
BARREL MATERIAL | 4150 Chrome Moly Vanadium |
BARREL LENGTH | 16 inch |
BARREL FINISH | Nitride |
BARREL CONTOUR | M4 Contour |
TWIST RATE | 1:8 |
FLUTING | None |
GAS SYSTEM LENGTH | Carbine Length |
GAS BLOCK DIAMETER | .750 inch |
CHARGING HANDLE | Standard Charging Handle |
BOLT CARRIER GROUP | Standard M16 Profile |
HANDGUARD | A2 Plastic Hand Guard |
HAND GUARD TYPE | A2 Style |
PISTOL GRIP | A2 Style |
THREAD PATTERN | 1/2 – 28 |
MUZZLE DEVICE | A2 Flash Hider |
BUFFER TUBE | 6 Position Buffer Tube |
BUTT STOCK | 6 Position Carbine Butt stock |
LEAD TIME | |
PRODUCT UPC | 784672476874 |
UNIT OF MEASURE | EA |
COUNTRY OF MANUFACTURE | United States |
SPITFIRE 1X PRISM SCOPE DIMENSIONS (IN INCHES)
Reviews
There are no reviews yet.